|
12 Facts about Uruguay you should know... |
|
|
|
|
Written by Peter Stross
|
| Subject | Info | | Official Name | Republica Oriental del Uruguay
| | Area | total: 176,220 sq km (that's roughly 68,000 sq miles or the size of the State of Washington) land: 173,620 sq km water: 2,600 sq km
| | Population | 3,5 million people and some 12 million cattle... (for comparison: Germany has 12,000) | | Capital | Montevideo (and it's pretty much the only town we have)
| | Food | 13th April 2008 - Biggest BBQ in human history (but vegetarians are still welcome...) | | Currency | Uruguayan Peso (U$) - But US $ are accepted as well
| | Language | Spanish, Spanish and some Spanish... (okay, okay...some Uruguayans do speak English)
| | President | Dr. Tabaré Vázquez (yeah, yeah...we have a doctor)
| | Most famous music | The Tango "La Cumparsita" (actually we invented the Tango, but you know how the Argentinians are...)
| | Favorit Activity | Strolling around drinking Mate (some drink it even when changing tires...)
| | Corruption | Seems we are not clever enough to seize the opportunities. Transparency.org puts us on place 23 of the Country with the lowest corruption - That's slightly behind the USA (No. 18) and way above Italy (No. 55) - But we make good pizza's too...
| Living Conditions
| According to a Survey published 2008 by Mercer Consulting Montevideo is the 2nd best place in whole Latin America. (Close to fancy places like Prague or Budapest, but still not as boring as some places in Switzerland)
| All information current as of Oct. 2008 |
|
|
Last Updated ( Monday, 15 December 2008 14:42 )
|